Mẫu sản phẩm inverter hybrid năng lượng mặt trời SUN-5K-SG01/03LP1-EU 1 phase này được trang bị 2 bộ MPPT theo dõi mức công suất tối đa giúp hệ thống điện năng lượng mặt trời vận hành một cách hiệu quả, mức công suất vừa phải thích hợp cho các hệ thống solar gia đình/doanh nghiệp nhỏ, giúp tối ưu hóa nguồn điện mặt trời tiêu thụ.
Model | SUN-5K-SG01/03LP1-EU |
Battery Input Data | |
Battery Type | Lead-acid or Lithium-ion |
Battery Voltage Range (V) | 40~60V |
Max. Charging Current (A) | 120A |
Max. Discharging Current (A) | 120A |
Charging Curve | 3 Stages / Equalization |
External Temperature Sensor | Optional |
Charging Strategy for Li-Ion Battery | Self-adaption to BMS |
PV String Input Data | |
Max. DC Input Power (W) | 6500W |
PV Input Voltage (V) | 370V (100V~500V) |
MPPT Range (V) | 125~425V |
Full Load DC Voltage Range | 240~425V |
Start-up Voltage (V) | 150V |
PV Input Current (A) | 13A+13A |
Max. PV ISC (A) | 17A+17A |
No.of MPPT Trackers | 2 |
No.of Strings Per MPPT Tracker | 1+1 |
AC Output Data | |
Rated AC Output and UPS Power (W) | 5000W |
Max. AC Output Power (W) | 5500W |
Peak Power (off grid) | 2 times of rated power, 10 S |
AC Output Rated Current (A) | 21.7A |
Max. AC Current (A) | 25A |
Max. Continuous AC Passthrough (A) | 35A |
Power Factor | 0.8 leading to 0.8 lagging |
Output Frequency and Voltage | 50/60Hz; 220/230 / 240Vac (single phase) |
Grid Type | Single Phase |
Current Harmonic Distortion | THD<3% (Linear load<1.5%) |
Efficiency | |
Max. Efficiency | 97.60% |
Euro Efficiency | 96.50% |
MPPT Efficiency | 99.90% |
Protection | |
PV Input Lightning Protection | Integrated |
Anti-islanding Protection | Integrated |
PV String Input Reverse Polarity Protection | Integrated |
Insulation Resistor Detection | Integrated |
Residual Current Monitoring Unit | Integrated |
Output Over Current Protection | Integrated |
Output Shorted Protection | Integrated |
Output Over Voltage Protection | Integrated |
Surge protection | DC Type II / AC Type II |
Certifications and Standards | |
Grid Regulation | VDE 0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IEC61727, RD1699: 2011, XP C15-712-3: 2019-05 |
Safety Regulation | IEC62109-1, IEC62109-2 |
EMC | EN61000-6-1, EN61000-6-3 |
General Data | |
Operating Temperature Range (℃) | -25~60℃, >45℃ Derating |
Cooling | Smart cooling |
Noise (dB) | <30 dB |
Communication with BMS | RS485; CAN |
Weight (kg) | 20.5 |
Size (mm) | 330W×580H×232D |
Protection Degree | IP65 |
Installation Style | Wall-mounted |
Warranty | 5 years |